Paste any URL below. QuillCheck fetches the page, strips boilerplate, and runs multi-provider AI detection to score its originality.
| # | URL | Orig. Score | AI Score | Words | Scanned |
|---|---|---|---|---|---|
| 1 | https://elonpup.netlify.app/ | 100.0% | 0.0% | 485 | Jul 2 |
| 2 | https://elonpup.netlify.app/ | 100.0% | 0.0% | 485 | Jul 2 |
| 3 | https://x.com/tieuboicute/status/2087432047157776499?s=20 | 99.9% | 0.2% | 219 | Aug 14 |
| 4 | https://pumpdev.io/ | 99.4% | 0.6% | 850 | Jun 29 |
| 5 | https://pumpdev.io/ | 99.4% | 0.6% | 850 | Jun 29 |
| 6 | https://pumpdev.io/ | 99.4% | 0.7% | 850 | Jun 29 |
| 7 | https://www.youtube.com/live/jPE2ITwoFtg?feature=shared | 96.4% | 3.6% | 11 | Jul 26 |
| 8 | https://www.youtube.com/live/jPE2ITwoFtg?feature=shared | 96.4% | 3.6% | 11 | Jul 26 |
| 9 | https://highbartechnocrat.com/ | 95.1% | 4.9% | 592 | Aug 18 |
| 10 | https://docs.google.com/document/d/1pn3ERrcNHMq2Z68FDbGsKe_UZ9lyCEvDF1h-Itd_EhY/edit?usp=sharing | 95.1% | 4.9% | 10 | Aug 21 |
One URL check = one credit. No hidden fees.